No Credits. No Overage Fees. One Flat Monthly Price.
Free up to 200 products, then from $19 per month on monthly billing.
One price based on catalog size: pick your band, every paid band includes every feature. Free up to 200 products, cancel anytime.
How big is your catalog?
Up to 2,000 products
that's $39.17 per month
Paid bands from $19 for up to 500 products
All bands at a glance
Prices per year
+$9 per month per additional Merchant Center
+$9 per month per additional target language
Included: 1 Merchant Center and 1 language through the 2,000 band, 3 each on the 5,000 and 10,000 bands, unlimited from 25,000.
Over 100,000 products? Talk to us
Free
- 200 products, free forever
- Optimize manually and upload to Google
- Quality score, Workbench, and feed check
- No automation
- No automatic drift re-optimization
- No custom AI prompts
Up to 2,000 products
that's $39.17 per month
- Everything in Free
- Automatic optimization of new products
- Automatic drift re-optimization on merchant changes
- Custom AI prompts
- Add more Merchant Centers and languages (+$9/mo each)
Add-ons: $9/month per additional Merchant Center or language
Custom
- Everything in the paid bands
- Priority support and SLA
- Unlimited Merchant Centers and languages
- Personal onboarding
Our services are offered to business customers only.
Prices shown do not include sales tax or VAT. For business customers in the EU, the UK and Switzerland a valid VAT ID is required to purchase; the reverse charge mechanism then applies.
Not sure it's worth it for your feed? Run the free feed check first
Many feed tools only share prices on a sales call. Every plan we offer is public, and you start at $0.
All Features Compared
Free versus paid bands: everything at a glance.
| Feature | Free | Paid bands | 50,000 and 100,000 bands |
|---|---|---|---|
| Price per month | $0 | from $19 | from $349 |
| AI Title Optimization | ✓ | ✓ | ✓ |
| AI Description Optimization | ✓ | ✓ | ✓ |
| AI Product Highlights | ✓ | ✓ | ✓ |
| Scheduling & Automation | - | ✓ | ✓ |
| Custom AI Prompts | - | ✓ | ✓ |
| Automatic Drift Re-Optimization | - | ✓ | ✓ |
76,000 Products. 30 Minutes. Done.
While other tools take hours or require manual rules, FeedOptimizer.AI optimizes your entire catalog in one run, powered by AI. Measured in production runs, as of August 2026.
76,000 products
Small Feed
1,000 products
under 10 minutes
Ideal for Startups
Medium Feed
9,300 products
~6 minutes
Ideal for SMBs
Large Feed
76,000 products
~30 minutes
Ideal for Enterprise
The cards show individual production runs, as of August 2026. Run time varies from run to run and does not grow in step with the product count: 1,000 products typically take 3 to 10 minutes, around 9,300 about 6 minutes.
Why FeedOptimizer.AI?
Compare us with the big feed tools
| Feature | FeedOptimizer.AI | Producthero | DataFeedWatch | Feedonomics | Channable | AdNabu | FeedOps | Feedoptimise |
|---|---|---|---|---|---|---|---|---|
| AI Title Optimization | Available | Available | Available | Available | Available | Available | Available | Available |
| AI Descriptions | Available | Available | Available | Available | Available | Partial or not verified | Partial or not verified | Available |
| Entire catalog in one run | Available | Partial or not verified | Partial or not verified | Partial or not verified | Partial or not verified | Partial or not verified | Partial or not verified | Partial or not verified |
| Custom AI Prompts | Available | Partial or not verified | Partial or not verified | Partial or not verified | Available | Partial or not verified | Partial or not verified | Available |
| Supplemental Feed Hosting | Available | Available | Partial or not verified | Partial or not verified | Partial or not verified | Partial or not verified | Partial or not verified | Partial or not verified |
| Before/After Preview | Available | Partial or not verified | Partial or not verified | Partial or not verified | Partial or not verified | Partial or not verified | Partial or not verified | Partial or not verified |
| Self-Service | Available | Available | Available | Not available | Available | Available | Partial or not verified | Available |
| All Platforms | Available | Available | Available | Available | Available | Not available | Partial or not verified | Available |
| Multi-Language (8+) | Available | Partial or not verified | Available | Partial or not verified | Available | Partial or not verified | Partial or not verified | Available |
| Flat Subscription (No Credits) | Available | Available | Available | Not available | Available | Available | Not available | Partial or not verified |
| Annual Discount (20%) | Available | Partial or not verified | Available | Partial or not verified | Partial or not verified | Available | Partial or not verified | Partial or not verified |
| Platform Agnostic | Available | Available | Available | Available | Available | Not available | Partial or not verified | Available |
| Free Tier | Available | Not available | Not available | Not available | Not available | Available | Not available | Not available |
| Price (5,000 Products) | $89/mo | €99/mo (Pro) | $84/mo (Merchant) | Pricing on request | modular, see vendor | from $39.99/mo (by orders) | Pricing on request | from $72/mo |
| Price (100,000 Products) | $499/mo | €99/mo (Pro, +€49 per shop) | on request (Enterprise) | Pricing on request | modular, see vendor | by orders | Pricing on request | from $175/mo |
| Details → | Details → | Details → | Details → | Details → | Details → | Details → |
Check: available according to the vendor's site. Dash: partial, limited, or not verifiable by us. Cross: not available according to the vendor's site. Competitor details are based on public vendor pages, as of August 2026.
Frequently Asked Questions
Start free now, 200 products included
No credit card. No risk. Cancel anytime.