Choose the plan that fits your store. Start free.
Feedonomics charges $1,800+/mo. We start at $0. Same AI quality, fraction of the cost.
Custom solutions for large feeds and agencies
All plans in detail — find the right one for your business.
| Feature | Free | Starter | Business | Professional | Enterprise | Agency |
|---|---|---|---|---|---|---|
| /month | $0 | $49 | $149 | $349 | $699 | $999 |
| AI Title Optimization Automatic optimization of your product titles based on Google best practices and search intent. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI Description Optimization AI-generated, search-optimized product descriptions for better visibility. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Merchant Center Connection Direct connection to your Google Merchant Center — import and upload in one step. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Supplemental Feed Hosting We permanently host your optimized feed in Google Merchant Center. | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Custom AI Prompts Create custom prompts to tailor AI optimization to your brand. | — | — | ✓ | ✓ | ✓ | ✓ |
While other tools take hours or require manual rules, FeedOptimizer.AI optimizes your entire feed in minutes — powered by AI.
80,000 Products
2,000 Products
~5 Seconds
Ideal for Startups
10,000 Products
~25 Seconds
Ideal for SMBs
80,000 Products
~3 Minutes
Ideal for Enterprise
Compare us with the alternatives
| Feature | FeedOptimizer.AI | Producthero | DataFeedWatch | Feedonomics | Channable | AdNabu | FeedOps | Feedoptimise |
|---|---|---|---|---|---|---|---|---|
| AI Title Optimization | ||||||||
| AI Descriptions | ||||||||
| 80K Products in ~3 min | ||||||||
| Custom AI Prompts | ||||||||
| Supplemental Feed Hosting | ||||||||
| Before/After Preview | ||||||||
| Self-Service | ||||||||
| All Platforms | ||||||||
| Multi-Language (8+) | ||||||||
| Flat Subscription (No Credits) | ||||||||
| Annual Discount (20%) | ||||||||
| Platform Agnostic | ||||||||
| Free Tier | ||||||||
| Price (5,000 Products) | $149/mo | €99/mo (EUR only) | $84/mo (Shop) | from $1,000/mo | $59 + Core $59-89 | $39.99/mo | ~$370/mo | ~$65+/mo |
| Price (100,000 Products) | $699/mo | €99/mo (EUR only) | $239/mo (Agency) | from $2,500/mo | $339 + Core $59-89 | — | Custom ($1,000+) | Custom |
| Details → | Details → | Details → | Details → | Details → | Details → | Details → |
Yes! You can switch to a higher plan anytime. The difference is prorated.
Yes, monthly plans can be cancelled at any time at the end of the month. Annual plans run until the end of the term.
When you cancel, supplemental feed hosting is deactivated. Google Merchant Center automatically falls back to your original data.
No! The Free plan is completely free and can be used without a credit card.
Credit card (Visa, Mastercard, Amex) and SEPA direct debit via Stripe.
With annual billing, you save 20% compared to the monthly price. Payment is made once for 12 months.
Extremely fast! 2,000 products in about 5 seconds, 10,000 in about 25 seconds, 80,000 in about 3 minutes. Optimization runs fully automatically via AI — no manual mapping required.
Any store with Google Merchant Center: Shopify, WooCommerce, Magento, PrestaShop, custom solutions, and more.
No credit card. No risk. Cancel anytime.